Summary
Description
Boots.com programme at Affiliate Window
The UK’s number one Health Beauty website
This household name needs no introduction, with a massive range of products in a wide variety of categories including: Beauty, Fragrance, Health, Electrical, Photo and Gifts, this popular merchant’s programme is one you simply must take part in.
New Commission Structure
Boots.com have a rewarding commission structure on different product categories which allows you to earn higher commission for driving new customer acquisitions. Boots.com are focused on driving sales across Beauty Care, Premium Beauty, Electrical Beauty, Gifts, Fragrance and Baby category.
| Commission Group | New Customer | Existing Customer | |
|---|---|---|---|
| Beauty care | 6.00% | 2.50% | |
| Premium Beauty | 6.00% | 2.50% | |
| Fragrance | 5.00% | 2.50% | |
| Health | 8.00% | 3.00% | |
| Baby | 6.00% | 2.50% | |
| Gifts | 5.00% | 2.00% | |
| Electrical Beauty | 5.00% | 2.00% | |
| Toiletries | 5.00% | 2.00% | |
| Mens | 5.00% | 2.00% | |
| Diet Fitness | 8.00% | 2.50% | |
| Toys Games | 4.00% | 2.00% | |
| Photo | 3.00% | 1.50% | |
| Electricals | 3.50% | 1.50% | |
| Default / Other | 1.00% | 1.00% | |
| Average Commission | 5.00% | 2.10% |
The commission structure will soon allow Boots.com to offer increased commission to affiliates for increased exposure. If you are interested in offering Boots.com increased exposure, please email elaine.wan@affiliatewindow
Cookie Period: 14 Days
